Component | Model | Quantity | Price | Total |
Router | 2621 | 1 | $2,273 | $2,273 |
Fiber Switch | 3532xL | 2 | $3,980 | $7,960 |
10/100MB Switch Catalyst | 2900 | 6 | $1,319 | $7,914 |
10/100 24 Port Switch | Catalyst 1900 | 10 | $1,156 | $11,567 |
Student Computer | IBM P2/333 | 240 | $559 | $134,160 |
Teacher Computer | IBM P2/333 | 40 | $559 | $22,360 |
Admin Computer | IBM P2/433 | 6 | $629 | $3,774 |
Teacher Printer | HP Deskjet 965C | 40 | $129 | $5,160 |
Network Printer | HP Inkjet 1150TN | 10 | $799 | $7,990 |
Application Server |   | 1 | $1,999 | $1,999 |
Admin Server |   | 1 | $1,999 | $1,999 |
Library Server |   | 1 | $1,999 | $1,999 |
Total |   |   |   | $209,155 |
Taking into account both LAN media and LAN electronics, but not including labor, the estimated grand total of the project is $218,814.